The Participating Products are as follows:
No. | Product List | Pack Size |
| INSTANT OATMEAL |
|
1 | QUAKER IO | 300g |
2 | QUAKER IO | 800g |
3 | QUAKER INSTANT FOIL | 800g |
4 | QUAKER INSTANT PET JAR | 1kg |
5 | QUAKER INSTANT FOIL | 1kg |
6 | QUAKER INSTANT FOIL | 1.2kg |
7 | QUAKER INSTANT FOIL | 1.35g |
8 | QUAKER INSTANT TIN | 400g |
| QUAKER INSTANT TIN | 800g |
9 | QUICK COOK OATMEAL |
|
10 | QUAKER QC | 300g |
11 | QUAKER QUICK COOK FOIL | 800g |
12 | QUAKER QUICK COOK FOIL | 1kg |
13 | QUAKER QUICK COOK FOIL | 1.2kg |
14 | QUAKER QUICK COOK FOIL | 1.35kg |
| QUAKER QUICK COOK TIN | 800g |
15 | QUAKER OAT CEREAL DRINK (AIO) |
|
16 | QUAKER 3 IN 1 ORIGINAL | 15 Sachets |
17 | QUAKER 3 IN 1 CHOCOLATE | 15 Sachets |
18 | QUAKER 3 IN 1 VANILLA 15'S | 15 Sachets |
19 | QUAKER 3 IN 1 BERRY BURST | 15 Sachets |
20 | QUAKER 3 IN 1 MATCHA GREEN TEA | 12 Sachets |
21 | QUAKER 3 IN 1 MOCHA | 12 Sachets |
22 | QUAKER MINI Q- | 8 Sachets |
| QUAKER -VITAL CHOCOLATE | 8 Sachets |
23 | CHIA SEED CEREAL (TW AIO) |
|
24 | QUAKER CHIA SEED CEREAL MILK | 280g |
| QUAKER CHIA SEED CEREAL STRAWBERRY | 280g |
25 | MULTIGRAIN CEREAL |
|
26 | QUAKER CHIA MULTIGRAIN | 420g (ENG) |
27 | QUAKER FIVE BLACK MULTIGRAIN | 518g (ENG) |
28 | QUAKER FIVE RED MULTIGRAIN | 480g (ENG) |
29 | QUAKER FIVE PREBIOTIC MULTIGRAIN | 450g (ENG) |
30 | QUAKER FIVE BLACK MULTIGRAIN | 18'S x 30G |
| QUAKER FIVE RED MULTIGRAIN | 18'S x 30G |
31 | OAT COOKIES |
|
32 | POUCH | 10 Sachets |
33 | QUAKER OAT COOKIES HONEY NUTS | 250g |
34 | QUAKER OAT COOKIES CHOCO CHIPS | 250g |
35 | QUAKER OAT COOKIES RAISINS | 250g |
36 | Flow Wrap |
|
37 | QUAKER OAT COOKIES RAISINS | 100g |
38 | QUAKER OAT COOKIES CHOCO CHIPS | 100g |
39 | QUAKER OAT COOKIES HONEYNUTS | 100g |
40 | Single Sachet |
|
41 | QUAKER OAT COOKIES HONEY NUTS | 25GX120 |
| QUAKER OAT COOKIES CHOCO CHIPS | 25GX120 |
42 | ROLLED OAT |
|
43 | QUAKER WHOLE ROLLED OATS - NEW | 800g |
Chain | |
1 | 7-ELEVEN MALAYSIA SDN BHD (GROUP) |
2 | 99 SPEED MART SDN. BHD. (GROUP) |
3 | AEON BIG (M) SDN. BHD (GROUP) |
4 | AEON CO. (M) BHD. (GROUP) |
5 | AGENSI LP TAN |
6 | ALFA INDAH ( BESERAH ) SDN BHD (103025697) |
7 | ALFA INDAH (JAYA GADING) SDN BHD (103013643) |
8 | ALOR GAJAH FAMILY STORE SDN BHD (103035622) |
9 | A-MART SUPERSTORE SDN BHD (103030838) |
10 | AMPANG GROCERS SDN BHD (103007222) |
11 | ANEKA INTERTRADE (GROUP) |
12 | ANGEE BERTAM SDN BHD (103033238) |
13 | ANGEE WHOLESALE SDN BHD (103025130) |
14 | ANJUNG BANGGA SDN BHD (103031729) |
15 | ASIA SUPERMART (GROUP) |
16 | ASTAKA (MUAR)-DISTRIBUTION CENTRE (102040179) |
17 | ASTAKA SHOPPING CENTRE (MUAR) (103006934) |
18 | BABA DONA SUPER MART (102049712) |
19 | BACHANG FAMILY STORE SDN BHD (103025397) |
20 | BANDAR BARU SUPERMARKET (GROUP) |
21 | BATU BERENDAM FAMILY STORE SDN BHD (103008759) |
22 | BEE GAR TRADING SDN BHD (103025317) |
23 | BEST FRESH MART SDN BHD (GROUP) |
24 | BHK DUTY FREE SDN BHD (103025569) |
25 | BHP PETROL |
26 | BIG 10 FRESHMART (SOUTHERN)SDN BHD (GROUP) |
27 | BIG 10 GROCER SDN BHD (GROUP) |
28 | BIG PHARMACY (GROUP) |
29 | BIG SUPERMART SDN BHD (GROUP) |
30 | BILABILA RETAIL SDN BHD (103031171) |
31 | BILLION (GROUP) |
32 | BUKIT RAMBAI FAMILY STORE SDN BHD (103023580) |
33 | CALTEX MALAYSIA |
34 | CHAISANG SDN BHD |
35 | CHECKERS HYPERMARKET SDN BHD (GROUP) |
36 | C-MART HOLDINGS SDN BHD (103027660) |
37 | COLA AGENCY & TRADING SDN BHD (103013546) |
38 | COLD STORAGE (GROUP) |
39 | CORNERSTONE GROCERY SDN BHD (103030960) |
40 | COUNTRY MART (103007439) |
41 | COWBOY (KL) SDN BHD (GROUP) |
42 | CS GROCER SDN BHD (GROUP) |
43 | CTH GROCERY SDN BHD (103027560) |
44 | DESA SEGAR (BSP) (102056937) |
45 | DESA SEGAR (LTAT) (102056711) |
46 | DESENTO TRADING (103031015) |
47 | DOME WAREHOUSE (110000310) |
48 | DUYONG FAMILY STORE SDN BHD (103008215) |
49 | ECONMART SUPERMARKET SDN BHD (GROUP) |
50 | ECONSAVE CASH & CARRY SDN. BHD. (GROUP) |
51 | EMART 24 (GROUP) |
52 | ENG HONG (JLN.GAMBANG) SDN BHD (103025328) |
53 | EVERFESH INFINITY SDN BHD SS2 (103031965) |
54 | EVERFRESH BONANZA SDN BHD (103031966) |
55 | FAMILY FOODS MARKET SDN BHD (103032517) |
56 | FAMILYMART MY (GROUP) |
57 | FARM FRESH MART (103032132) |
58 | FARVIEW SUPPLY SDN BHD (103022123) |
59 | FMH FROZEN FOODS SDN BHD (103030734) |
60 | FONG SOON CHAN SDN BHD (103019906) |
61 | FOODPANDA |
62 | FRESHII (M) SDN BHD (103028649) |
63 | G.U.S. (M) SDN BHD (GROUP) |
64 | GAMA SUPERMARKET & DEPT STORE (103000045) |
65 | GEDUNG ENG HONG (SEMAMBU) SDN BHD (103013487) |
66 | GIANT (MALAYSIA) SDN. BHD. (GROUP) |
67 | GLOBAL AI LOGISTICS S/B (102055424) |
68 | GLOBAL FOOD MERCHANT HOLDINGS SDN BHD (103032086) |
69 | GREAT TRADE CENTRE SDN BHD (102049181) |
70 | GREEN LAND HEALTHY MEAT SHOPPE (103030431) |
71 | GROCER HOUZ DOT COM SDN BHD (103031191) |
72 | GROCER TRENDS SDN BHD (103031964) |
73 | GT MART SDN BHD (GROUP) |
74 | HALOFRESH SDN BHD (103034602) |
75 | HALOGROCER SDN BHD (103035029) |
76 | HANAZD MANAGEMENT (GROUP) |
77 | HANIFFA SDN BHD (103007579) |
78 | HBT BESUT TRADING (103028045) |
79 | HEALTHLANE PHARMACY (GROUP) |
80 | HO TRADING & PACKAGING (TRG) S/B (103013830) |
81 | HOMES FRESH GROCER (102056480) |
82 | HOMES FRESH GROCER SDN BHD (GROUP) |
83 | HYEONG JIN TRADING (103034494) |
84 | ISETAN OF JAPAN SDN BHD (GROUP) |
85 | JASIN POINT FAMILY STORE SDN BHD (103008487) |
86 | JASIN SHOPPING CENTRE SDN BHD (103007087) |
87 | JUTARIA CASH & CARRY |
88 | K ECOMART (M) SDN BHD (103033102) |
89 | K Y MAJU MART SDN BHD (103030997) |
90 | KAPITAN GROCER SDN BHD (GROUP) |
91 | KESIDANG FAMILY STORE SDN BHD (103032148) |
92 | KHJ FRESH MARKET SDN BHD (GROUP) |
93 | KILANG ROTI & KEK KUALA TERENGGANU (103013856) |
94 | KINI MART (M) SDN BHD (103019967) |
95 | KK SUPER MART (GROUP) |
96 | KLEBANG FAMILY STORE SDN BHD (103030447) |
97 | KNL MARKET SDN BHD (103025901) |
98 | KT HOME MART SDN BHD (103025919) |
99 | KY MAJU MART (DARAT MAKBAR) SDN BHD (103034208) |
100 | LAZADA - PepsiCo Foods Official Store |
101 | LIP TAI SDN BHD (103007929) |
102 | LOTUSS STORES (MALAYSIA) SDN. BHD. (GROUP) |
103 | LULU HYPERMARKET (GROUP) |
104 | M PARADE FAMILY STORE SDN BHD (103030107) |
105 | MASJID TANAH FAMILY STORE SDN BHD (103017315) |
106 | MASLEE EXPRESS SDN BHD (GROUP) |
107 | MEGAH INOVATIF SDN BHD - KOTA KEMUNING (102061074) |
108 | MEGAH SUPERMARKET & DEPARTMENTAL (103009254) |
109 | MEIGIZ SDN BHD (103031948) |
110 | MEMI ZOOO ZOOO GROCER (GROUP) |
111 | MERCATO (GROUP) |
112 | MIDAS MERGE SDN BHD (103011903) |
113 | MINAT KULIM SUPERMARKET SDN BHD (102029511) |
114 | MLK MALL FAMILY STORE SDN BHD (103022724) |
115 | MS VALUE MINI MART (103025347) |
116 | MY HERO HYPERMARKET SDN BHD (GROUP) |
117 | MYDIN (GROUP) |
118 | MYNEWS RETAIL SDN BHD (102036301) |
119 | NIRWANA MAJU SDN. BHD. (GROUP) |
120 | NSK GROCER(KL) SDN BHD (GROUP) |
121 | NSK TRADE CITY (GROUP) |
122 | ORIBAGS SDN BHD (103030645) |
123 | P MAX VENTURE SDN BHD (103031469) |
124 | PACIFIC (GROUP) |
125 | PANDAMART - DELIVERY HERO STORES (MALAYSIA) SDN BHD |
126 | PANTAI SELAMAT SDN BHD (GROUP) |
127 | PANTAI TIMOR SHOPPING CENTRE (GROUP) |
128 | PARK LANE TRADING (103012735) |
129 | PASAR MINI ALI KHAN (103030671) |
130 | PASAR RAYA MATAHARI (GROUP) |
131 | PASARAYA ANEKA (GURUN) SDN BHD (103002464) |
132 | PASARAYA CHOP KIM SENG SDN BHD |
133 | PASARAYA DESA SEGAR (GROUP) |
134 | PASARAYA ECONJAYA SDN BHD (GROUP) |
135 | PASARAYA FOC SDN. BHD. (103031407) |
136 | PASARAYA G MART SDN BHD (103020060) |
137 | PASARAYA HWA THAI SDN BHD (GROUP) |
138 | PASARAYA JOMMART SDN BHD (103032503) |
139 | PASARAYA KINI MERSING (103017005) |
140 | PASARAYA KINI SDN BHD (103016065) |
141 | PASARAYA MINAT (KAMPAR) SDN BHD (103004818) |
142 | PASARAYA PKT SDN BHD (GROUP) |
143 | PASARAYA SERI INTAN SDN BHD (103000964) |
144 | PASARAYA SUPERMAS (TUMPAT) SDN BHD (103026458) |
145 | PASARAYA XIRI SDN BHD (GROUP) |
146 | PASARAYA YAWATA (JITRA) SDN BHD (103001472) |
147 | PE LAND (PENANG) SDN BHD (103033005) |
148 | PETALING STORE (103010177) |
149 | PETRON MALAYSIA |
150 | PETRONAS |
151 | PHARMA 722 SDN BHD (103019678) |
152 | PJ GROCER SDN BHD (103026452) |
153 | PL SOON HUAT SDN BHD (103000141) |
154 | POK ENG TIN ENTERPRISE S/B (102049146) |
155 | QRA (GROUP) |
156 | RED KM (102062218) |
157 | REDKIARA SDN BHD (103027687) |
158 | REDTICK SDN BHD (GROUP) |
159 | SAI KIM ENTERPRISE SDN BHD (103027098) |
160 | SALAMKU RETAIL SDN BHD (GROUP) |
161 | SELECTIONS GROCERIES (GROUP) |
162 | SERVAY MART (KEL) SDN BHD (103028329) |
163 | SGU FAMILY STORE SDN BHD (103007007) |
164 | SHELL MALAYSIA |
165 | SHOPEE - PepsiCo Foods Official Store |
166 | SHOPEEMART - SCOMMERCE TRADING MALAYSIA SDN BHD |
167 | SOGO (K.L.) DEPARTMENT STORE SDN BHD (102067428) |
168 | SOON CHEONG MARINE PRODUCT SDN BHD (102054303) |
169 | ST ROSYAM MART SDN BHD (GROUP) |
170 | STAR GROCER (GROUP) |
171 | STEPHEN FARMERS GROCER (102061491) |
172 | SUNSHINE SDN BHD (GROUP) |
173 | SUPER SEVEN TRADE CENTER SDN BHD (GROUP) |
174 | SUPERMAS RETAIL SDN BHD (103019462) |
175 | SYARIKAT ENG HONG SDN BHD (103022509) |
176 | TAMAN SULTAN BADLISHAH SUPERSTORE (103000154) |
177 | TAMPIN SHOPPING CENTRE SDN BHD (103007316) |
178 | TC UNITRADE SDN BHD (103023635) |
179 | TEOW SOON HUAT DUTY FREE SDN BHD (103000163) |
180 | TF VALUE-MART (GROUP) |
181 | TFP RETAIL SDN BHD - CITY JUNCTION (102054950) |
182 | THE FOOD MERCHANT (GROUP) |
183 | THE STORE (MALAYSIA) SDN. BHD. (GROUP) |
184 | TIKTOK- PepsiCoFoodsMY.os |
185 | TLH PERSONAL CARE & HEALTHCARE S/B (103031045) |
186 | TMG EXPRESS 3000 SDN BHD (GROUP) |
187 | TMG MART SDN BHD (GROUP) |
188 | TRENDCELL (GROUP) |
189 | TRU MNS RESOURCES SDN BHD (102053939) |
190 | TUNAS MANJA (GROUP) |
191 | UNIFIED VISION SDN BHD (103023497) |
192 | URBAN RETAIL SDN BHD (GROUP) |
193 | Village Grocer (GROUP) |
194 | WAN LEE HENG CASH & CARRY SDN BHD |
195 | WARDA MART (103030559) |
196 | WELLWARD SHOPPING CENTRE ( PARIT (103025929) |
197 | WH SMITH MALAYSIA SDN BHD (GROUP) |
198 | WHOLE FOODS EXPRESS (GROUP) |
199 | XIRI (K.BERANG) SDN BHD (103023034) |
200 | YANG GUANG BROTHERS PLT (103032155) |
201 | YAWATA SUPERMARKET SDN BHD (103000191) |
202 | YCM MARKETING SDN BHD (102045695) |
203 | YIN ONN (TELUK INTAN) SDN BHD (103003974) |
204 | ZEN GROCER SDN BHD (103027055) |
205 | ZH FIRST FMCG TRADING |
206 | ZIMAN UNGGUL ENTERPRISE (103000749) |
Grand Prize Draw 3x staycation packages to be won over the full campaign period. | ||
First Winner for the Grand Prize Draw | Second Winner for the Grand Prize Draw | Third Winner for the Grand Prize Draw |
1x staycation packages to be won | 1x staycation packages to be won | 1x staycation packages to be won |
Entrants with a successful entry during this time, will join the 1st round of the Grand Prize Draw: 16 Dec 2024 – 16 Feb 2025
Draw date: 21 Feb 2025 Winner announcement date: 14 March 2025 or earlier.
If you have a successful entry dated after 16 Feb 2025, you will be eligible to join the 2nd Grand Prize Draw. | Entrants with a successful entry during this time, will join the 2nd round of the Grand Prize Draw: 17 Feb 2025 – 17 Apr 2025
Draw date: 23 Apr 2025 Winner announcement date: 14 May 2025 or earlier.
If you have a successful entry dated after 17 Apr 2025, you will be eligible to join the 3rd Grand Prize Draw. | Entrants with a successful entry during this time, will join the 3rd round of Grand Prize Draw: 18 Apr 2025 – 16 Jun 2025
Draw date: 23 Jun 2025 Winner announcement date: 14 Jul 2025 or earlier. End. |